Ladenbackofen Minimat
Die Minimat Heißluft-Backöfen begeistern durch attraktives Design und minimalen Platzbedarf. Kombiniert mit Gärschrank oder Untergestell, Etagenfach und Ablufthaube entsteht so auf kleinstem Raum eine effektive Backstation. In Bäckereien, Gastronomiebetrieben, Metzgereien, Bistros, Bars, Shops und Tankstellen sind die Minimat Heißluft-Backöfen Umsatzbringer und Frische-Imagemacher.
| Auflagen | Außenmaße in mm B x T x H |
Blechmaß in mm |
Backfläche in m2 |
Anschlusswerte V / Hz | kW | A* |
Gewicht in kg** |
|
|---|---|---|---|---|---|---|
| Minimat 43 S | 3 | 600 x 700 x 550 | 440 x 350 | 0,46 | 230 / 50 | 3,1 | 16 | 42 - 43 |
| Minimat 64 M | 3 | 760 x 780 x 595 | 600 x 400 | 0,72 | 400 / 50 | 5,3 | 16 | 67 - 68 |
| Minimat 64 L | 5 | 760 x 780 x 745 | 600 x 400 | 1,2 | 400 / 50 | 7,8 | 16 | 83 - 84 |
| Gärschrank GS Minimat 43 M | 8 | 600 x 535 x 930 | 440 x 350 | - | 230 / 50 | 2,1 | 16 | 38 |
| Gärschrank GS Minimat 64 M | 6 | 760 x 655 x 790 | 600 x 400 | - | 230 / 50 I 2,1 I 16 | 54 |
| Untergestell UG Minimat 43 S | 6 | 600 x 530 x 600 | 440 x 350 | - | - | 18 |
| Untergestell UG Minimat 43 M | 10 | 600 x 530 x 850 | 440 x 350 | - | - | 27 |
| Untergestell UG Minimat 64 S | 6 | 760 x 650 x 600 | 600 x 400 | - | - | 24 |
| Untergestell UG Minimat 64 M | 8 | 760 x 650 x 850 | 600 x 400 | - | - | 31 |
| Unterschrank US Minimat 64 S | 3 | 760 x 650 x 490 | 600 x 400 | - | - | 43 |
| Unterschrank US Minimat 64 M | 6 | 760 x 650 x 790 | 600 x 400 | - | - | 48 |
| Etagenfach ETF Minimat 43 S | 3 | 600 x 600 x 300 | 440 x 350 | - | - | 12 |
| Etagenfach ETF Minimat 64 S | 3 | 600 x 655 x 300 | 600 x 40 | - | - | 15 |
| Ablufthaube ALH Minimat 43 | - | 600 x 776 x 150 | - | 230 / 50 | 0,03 |16 | 19 | |
| Ablufthaube ALH Minimat 64 | - | 760 x 855 x 190 | - | 230 / 50 | 0,08 |16 | 38 | |
| * Absicherung ** Gewicht je nach Ausführung, d. h. z. B. Tür und Beschwadung. | ||||||
